<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Jones</title>
	<atom:link href="http://gingerbbm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gingerbbm.com</link>
	<description>User Experience Design &#38; Software Development</description>
	<lastBuildDate>Mon, 05 Dec 2011 23:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Not obvious?</title>
		<link>http://gingerbbm.com/2011/11/not-obvious-3/</link>
		<comments>http://gingerbbm.com/2011/11/not-obvious-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:08:28 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=552</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <a rel="attachment wp-att-553" href="http://gingerbbm.com/?attachment_id=553"><img class="aligncenter size-large wp-image-553" title="IMAG0330" alt="" src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/11/IMAG0330-1024x771.jpg" /> </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/11/not-obvious-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon 2012</title>
		<link>http://gingerbbm.com/2011/10/london-marathon-2012/</link>
		<comments>http://gingerbbm.com/2011/10/london-marathon-2012/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:59:52 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=545</guid>
		<description><![CDATA[I&#8217;ve signed up to run the London marathon in 2012 for the charity Scope. I&#8217;ve been running more and more over the last couple of years and with the 10th anniversary of my first attempt approaching, it seemed like a &#8230; <a href="http://gingerbbm.com/2011/10/london-marathon-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-548" title="stu4scope" src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/stu4scope-300x300.jpg" alt="" width="150" height="150" />I&#8217;ve signed up to run the London marathon in 2012 for the charity <a href="http://www.scope.org.uk/">Scope</a>. I&#8217;ve been running more and more over the last couple of years and with the 10th anniversary of my first attempt approaching, it seemed like a good challenge to focus on. I&#8217;ll be updating my progress on <a href="https://www.facebook.com/pages/Stuart-runs-for-Scope/160796344010299">a dedicated Facebook page</a> and I&#8217;m flagging it up here to maximise exposure&mdash;I need as much sponsorship as possible! To that end I made a video all about it. Please watch, then donate at <a href="http://tiny.cc/stu4scope" target="_blank">tiny.cc/stu4scope</a>. Thanks for listening!</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="313" src="http://www.youtube.com/embed/kAu8e7z53Yo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0&amp;theme=dark&amp;hd=1&#038;showsearch=0&#038;rel=0" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=kAu8e7z53Yo&fmt=18">www.youtube.com/watch?v=kAu8e7z53Yo</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/10/london-marathon-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No ticks for HSBC</title>
		<link>http://gingerbbm.com/2011/10/no-ticks-for-hsbc/</link>
		<comments>http://gingerbbm.com/2011/10/no-ticks-for-hsbc/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:23:52 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[check mark]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[secure key]]></category>
		<category><![CDATA[tick]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=539</guid>
		<description><![CDATA[With the recent introduction of their much-maligned two-factor authentication system, HSBC overhauled their internet banking interface. The Secure Key system prompts users to enter a memorable answer followed by a code generated dynamically from a separate hardware device (the “secure &#8230; <a href="http://gingerbbm.com/2011/10/no-ticks-for-hsbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the recent introduction of their <a href="https://www.facebook.com/pages/Scrap-the-HSBC-Secure-Key/220553231298352">much</a>-<a href="http://www.petitionbuzz.com/petitions/hsbc">maligned</a> <a href="http://en.wikipedia.org/wiki/Two-factor_authentication">two-factor authentication</a> system, HSBC overhauled their internet banking interface. The <a href="http://www.hsbc.co.uk/1/2/securekey">Secure Key</a> system prompts users to enter a memorable answer followed by a code generated dynamically from a separate hardware device (the “secure key”). Consistent with guidelines on the importance of providing timely and useful feedback (e.g. <a href="http://www.useit.com/papers/heuristic/heuristic_list.html">Nielsen</a>; ISO 9241-17), entering one’s details triggers a visual indicator whose meaning is apparently obvious but which actually differs to one’s expectations and is therefore ultimately misleading. <span id="more-539"></span></p>
<p>First, a bit of background.</p>
<h2>There, in a tick &#x2713;</h2>
<p>What does a tick signify? In the UK, the tick symbol indicates positivity. It means the same in North America, although there they call it a check mark. In Japan, the tick is akin to the cross symbol in the Western world, indicating negativity (although somewhat confusingly for a Briton they use a cross for this purpose too). To indicate positivity they use a circle (check your <a href="http://en.wikipedia.org/wiki/PlayStation_Controller" target="_blank">Playstation controller</a>).</p>
<h2>Green: gauges</h2>
<p>What does the colour green mean? It can signify something ecological, such as the movement against pollution, or represent important information like an emergency exit. But, like the tick, it can also signify positivity, as in road traffic signals: &#8220;green for Go&#8221;.</p>
<h2>The Green Tick</h2>
<p>The green tick is a commonly occurring feature in user interfaces, yang to its red cross yin. The meaning – at least in the West – is unequivocal: what you’ve done is correct. In human perception colour dominates shape, so the impact of the green will be stronger than that of the tick although they reinforce each other. Combining the colour and the shape also provides <em>redundancy</em> &#8211; the concept of purveying the same information in more than one way: a colour-blind person would still understand the meaning of the tick by its shape.</p>
<p>So it’s a strong symbol which, along with its counterpart, has become well-established in user interfaces. Unfortunately, HSBC&#8217;s Internet Banking web app breaks the convention.</p>
<h2>HSBC Internet Banking</h2>
<p>When I used the new Secure Key authentication system for the first time, I entered my memorable answer and tabbed on, as is my wont. A green tick appeared adjacent to the text box. It was pretty immediate.</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/memorable-answer-1.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/memorable-answer-1.png" alt="HSBC memorable answer" title="HSBC memorable answer" width="492" height="77" class="aligncenter size-full wp-image-540" /></a></p>
<p>I took the tick to mean that my answer was correct. The developer inside me thought it appeared too quickly for an Ajax round-trip to the server, so perhaps what I&#8217;d typed was compared with something stored in the HTML or JavaScript. It seemed like a risky approach, but I pressed on anyway. With the separate hardware device I generated a secure key, typed it in and tabbed to the <em>Continue</em> button. Again, a green tick appeared instantly. </p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/security-code.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/security-code.png" alt="HSBC security code" title="HSBC security code" width="540" height="112" class="aligncenter size-full wp-image-541" /></a></p>
<p>There was no way the code was already in the browser – that would defeat the object of the new system – so I investigated further and discovered that I could type anything into the text boxes to elicit a nice, positive, encouraging green tick. (In fact, these screenshots were created using bogus information.)</p>
<p>I was taken aback at how misleading these green ticks are. In this context, their only purpose is to relay to the user that they&#8217;ve entered <strike>something</strike> anything. They are utterly superfluous: what better way to relay the fact that nothing has been entered than an empty text box? By implying that what the user typed is correct, the application is misleading in the extreme, and HSBC is guilty of misappropriating an established convention.</p>
<p>In any case, if you do leave the boxes empty and click <em>Continue</em>, good, salient, meaningful warning messages appear:</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/warning-messages-1.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/warning-messages-1.png" alt="HSBC warning messages" title="HSBC warning messages" width="716" height="238" class="aligncenter size-full wp-image-543" /></a></p>
<h2>And another thing</h2>
<p>This is the error message presented when you use incorrect information:</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/important-message.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/10/important-message.png" alt="HSBC important message" title="HSBC important message" width="744" height="139" class="aligncenter size-full wp-image-544" /></a></p>
<p>Don&#8217;t get me started!</p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/10/no-ticks-for-hsbc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snookered by an interruption? Use a cue.</title>
		<link>http://gingerbbm.com/2011/09/snookered-use-a-cue/</link>
		<comments>http://gingerbbm.com/2011/09/snookered-use-a-cue/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:06:20 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[ucl]]></category>
		<category><![CDATA[uclic]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=537</guid>
		<description><![CDATA[For the main project of my MSc in Human-Computer Interaction I chose to explore the domain of interruptions. This is an important area that has seen quite a lot of activity in recent years (see this list of resources on &#8230; <a href="http://gingerbbm.com/2011/09/snookered-use-a-cue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the main project of my <a href="http://www.uclic.ucl.ac.uk/courses/masters/">MSc in Human-Computer Interaction</a> I chose to explore the domain of interruptions. This is an important area that has seen quite a lot of activity in recent years (see <a href="http://interruptions.net/literature.htm" target="_blank">this list of resources</a> on the subject). As more devices and applications vie for our attention, interruptions are the inevitable consequence. And no matter how well trained we might be, we remain susceptible to their disruptive effects and we make errors. <span id="more-537"></span></p>
<p>My study investigated how the deleterious effects of interruptions might be mitigated by the provision of a post-interruption cue &#8211; a visual hint to assist people in resuming their tasks. I found that cues were extremely effective in both minimising the resumption time and reducing the error rate.</p>
<p>I looked at two cue types: the first highlighted whichever action was taken by users prior to being interrupted; the second accentuated the next action that ought to be taken. The hypothesis was that the latter variety would be more effective because users would require less mental effort. But I found that, statistically speaking, there was no difference between the cue types.</p>
<p>This was an important finding: it is trivial for a computer program to log the last action taken by a user; it is easy to detect when a computer program loses focus in the operating system; and thus it is straightforward to provide a cue after an interruption that will be effective in helping users resume their tasks. By contrast, it is difficult if not impossible to know the intention of a user at any given time, so cueing the next action to take is unachievable. Since the effects were found to be equivalent, the use of last-action cueing can be recommended.</p>
<p>If you want to know the nitty gritty details, <a href="http://gingerbbm.com/stuff/MSc.Dissertation.2011.JonesS.pdf" target="_blank">here&#8217;s my dissertation in full</a> (PDF, 3.1MB).</p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/09/snookered-use-a-cue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not obvious?</title>
		<link>http://gingerbbm.com/2011/09/not-obvious-2/</link>
		<comments>http://gingerbbm.com/2011/09/not-obvious-2/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 10:34:43 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-534" href="http://gingerbbm.com/2011/09/not-obvious-2/imag0248/"><img class="aligncenter size-large wp-image-534" title="IMAG0248" alt="" src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/09/IMAG0248-1024x771.jpg" /> </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/09/not-obvious-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not obvious?</title>
		<link>http://gingerbbm.com/2011/09/not-obvious/</link>
		<comments>http://gingerbbm.com/2011/09/not-obvious/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:39:18 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-531" href="http://gingerbbm.com/2011/09/not-obvious/imag0251/"><img class="aligncenter size-large wp-image-531" title="IMAG0251" alt="" src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/09/IMAG0251-771x1024.jpg" /> </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/09/not-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postington Huff</title>
		<link>http://gingerbbm.com/2011/07/postington-huff/</link>
		<comments>http://gingerbbm.com/2011/07/postington-huff/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:03:36 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[authorisation]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=525</guid>
		<description><![CDATA[I&#8217;m not much of a commenter when it comes to online news articles. I sometimes feel like blurting out at the end of a Guardian piece but usually someone else has had the same thought and in any case it&#8217;s &#8230; <a href="http://gingerbbm.com/2011/07/postington-huff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not much of a commenter when it comes to online news articles. I sometimes feel like blurting out at the end of a Guardian piece but usually someone else has had the same thought and in any case it&#8217;s buried in a stream of one-upmanship, aloofness and vitriol. But when I read <a href="http://www.huffingtonpost.co.uk/2011/07/27/william-hague-releasing-l_n_910566.html?1311765395">this Huffington Post article</a>, at the time devoid of comments, I thought I&#8217;d get involved. I was offered to connect via Twitter. &#8220;Why not?&#8221; I thought. <span id="more-525"></span></p>
<p>Because it doesn&#8217;t work.</p>
<p>Let&#8217;s get started. &#8220;Login or connect with Twitter&#8221;. Overlooking the <a href="http://loginisnotaverb.com/">questionable use of &#8220;login&#8221;</a>, it sounds good.</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_CommentForm.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_CommentForm.png" alt="" title="Huff_CommentForm" width="604" height="289" class="aligncenter size-full wp-image-526" /></a></p>
<p>Up pops a pop-up with a familiar-looking and thus somewhat reassuring authorisation message:</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_Auth.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_Auth.png" alt="" title="Huff_Auth" width="693" height="547" class="aligncenter size-full wp-image-529" /></a></p>
<p>I click the Sign In button and the authorisation apparently takes place, and presently the pop-up now contains the following options:</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_SignUp.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_SignUp.png" alt="" title="Huff_SignUp" width="569" height="431" class="aligncenter size-full wp-image-528" /></a></p>
<p>At this stage, I had expected to be logged in, connected, authorised, whatever&#8230; Instead I have to make a choice. <strong>Already have an account?</strong> Well, I&#8217;m authorised, so maybe. But that&#8217;s prompting me for a password which doesn&#8217;t seem right. <strong>Need an account?</strong> Perhaps I do. Perhaps the Twitter authorisation simply allows me to make a Huffington Post account, and I can&#8217;t post without one. So I opt for this second avenue and provide my email address.</p>
<p>The Sign Up button momentarily changes to an ajax/loading animated GIF and then&#8230; the Sign Up button returns. Now what?</p>
<p>What is there left to do? Close the pop-up; see what happens. Nothing happens: the original window appears unchanged. Hmm. I click the comment box and the pop-up pops up again. In a last ditch attempt I enter my email address once more &#8211; but apparently someone&#8217;s already using it:</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_Denied.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/Huff_Denied.png" alt="" title="Huff_Denied" width="614" height="254" class="aligncenter size-full wp-image-527" /></a></p>
<p>So at this point I appear to have successfully created an account, but have no way to use it. I have received no emails to the registered address and am completely stumped. Is it broken, or am I missing something?</p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/07/postington-huff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocketMail settings on Android</title>
		<link>http://gingerbbm.com/2011/07/rocketmail-settings-on-android/</link>
		<comments>http://gingerbbm.com/2011/07/rocketmail-settings-on-android/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:45:13 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[rocketmail]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=520</guid>
		<description><![CDATA[Many moons ago in 1997 I signed up for my first web-based email account with RocketMail. No-one bats an eyelid about web acquisitions for market share these days, but I was pretty taken aback when Yahoo! took over in October &#8230; <a href="http://gingerbbm.com/2011/07/rocketmail-settings-on-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many moons ago in 1997 I signed up for my first web-based email account with <a href="http://en.wikipedia.org/wiki/RocketMail" target="_blank">RocketMail</a>. No-one bats an eyelid about web acquisitions for market share these days, but I was pretty taken aback when <a href="http://en.wikipedia.org/wiki/Timeline_of_Yahoo!" target="_blank">Yahoo! took over in October of that year</a>. Fast-forward to mid-2011 and this account is still serving me well, but to avoid the sub-standard <a href="https://market.android.com/details?id=com.yahoo.mobile.client.android.mail" target="_blank">Yahoo! Mail app</a> on my Android phone I wanted to configure the native mail app. Here&#8217;s how. <span id="more-520"></span></p>
<p>I actually tried a trebillion different settings before I found <a href="http://forum.androidcentral.com/general-help-how/7268-how-do-i-set-up-rocketmail-android.html" target="_blank">this post</a> which describes it all perfectly &#8211; so yes, I&#8217;m simply reiterating it. But I&#8217;m doing it in text so that it&#8217;s indexable.</p>
<pre>
Email address:  abc@rocketmail.com
Username:       abc@rocketmail.com
Password:       ***
</pre>
<pre>
IMAP server:    android.imap.mail.yahoo.com
Security type:  SSL
Server port:    993
</pre>
<pre>
SMTP server:    smtp.mobile.mail.yahoo.com
Security type:  SSL
Server port:    465
</pre>
<p>For the record this is working on an HTC Wildfire running Android 2.2.</p>
<p><a href="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/rocketmail.png"><img src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/07/rocketmail.png" alt="" title="RocketMail. As was." width="817" height="742" class="aligncenter size-full wp-image-521" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/07/rocketmail-settings-on-android/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Not obvious?</title>
		<link>http://gingerbbm.com/2011/06/not-obvious-6/</link>
		<comments>http://gingerbbm.com/2011/06/not-obvious-6/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:39:33 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=517</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-518" href="http://gingerbbm.com/2011/06/not-obvious-6/imag0168/"><img class="aligncenter size-large wp-image-518" title="IMAG0168" src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/06/IMAG0168-1024x771.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/06/not-obvious-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not obvious?</title>
		<link>http://gingerbbm.com/2011/06/not-obvious-5/</link>
		<comments>http://gingerbbm.com/2011/06/not-obvious-5/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:27:37 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://gingerbbm.com/?p=514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <a rel="attachment wp-att-515" href="http://gingerbbm.com/?attachment_id=515"><img class="aligncenter size-large wp-image-515" title="IMAG01493" alt="" src="http://gingerbbm.com/wordpress/wp-content/uploads/2011/06/IMAG01493-1024x771.jpg" /> </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://gingerbbm.com/2011/06/not-obvious-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

